How to get to RUT (MIIT)
The RUT (MIIT) campus is at 9 Obraztsova St, Moscow. The nearest is Dostoevskaya metro station: about 15 minutes on foot to КПП 1.
From the metro
| Station | On foot | Gate | Details | Route |
|---|---|---|---|---|
| Dostoevskaya metro station | about 15 min | КПП 1 | About 15 minutes walk to КПП 1 to ул. Достоевского or Институтскому пер. The distance to the campus is 1.08 km. | Route in Yandex Maps |
| Mendeleevskaya metro station | about 20 min | КПП 2 | About 20 minutes on foot to КПП 2. The distance to the campus is 1.04 km (to the point of organization on Yandex Maps). | Route in Yandex Maps |
| Novoslobodskaya metro station | about 20 min | КПП 2 | About 20 minutes walk to КПП 2. | Route in Yandex Maps |
| Savyolovskaya metro station | about 20 min | — | About 20 minutes on foot. (from one source) | Route in Yandex Maps |
| Rizhskaya metro station | about 25 min | — | About 25 minutes on foot; or by bus from Riga railway Station. (from one source) | Route in Yandex Maps |
| Maryina Roshcha metro station | — | — | The distance to the campus is 1.12 km. | Route in Yandex Maps |
Nearest stops
| Stop | Details |
|---|---|
| MIIT Main Building | The distance to the campus is 98 m (y КПП 1). |
| Площадь Борьбы | The distance to the campus is 480 m. |
| Улица Советской Армии | The distance to the campus is 620 m. |
| Улица Образцова | The distance to the campus is 740 m. |
Gates
You enter the campus through two gates. Their hours are not published; classes run until 21:20.
| Gate | Address | Route |
|---|---|---|
| КПП 1 | ул. Образцова, 9с10 | Route in Yandex Maps |
| КПП 2 | Новосущёвская ул., 22с9 | Route in Yandex Maps |
The pass for first-year students
To enter, you need a student ID and an electronic pass, which is issued at МФЦ. While there is no pass, first-year students show their passport and a screenshot of the enrollment status.
More about the campus
Sources
- RUT (MIIT) website: how to get there
- RUT (MIIT) freshman navigator
- Yandex Maps: Russian University of Transport
- VISH campus scheme from OpenStreetMap data
Data updated: October 23, 2026.